Foxhound 3.0 FAQ
Foxhound 3.0 FAQ Home      Foxhound Home      RisingRoad           Breck.Carter@gmail.com     


Question: Why do the Monitor and History pages show samples in different orders?

Answer:

The timestamps for some samples like "Sampling stopped" and "Database not found" are recalculated over time, as time marches on but the condition remains the same. In some cases, this may cause the display order of these samples to change over time by just a little bit; i.e., two samples may exchange position, and for a short time they Monitor and History display orders may be different.

Here's an example of the History page showing two CANCELLED Alert messages after a "Sampling stopped" line:

5:48:40 AM		 CANCELLED - Alert #26: The number of connections has reached 1,000 or more for 10 or more recent samples.
5:48:40 AM		 CANCELLED - Alert #1: Foxhound has been unable to gather samples for 1m or longer.
5:48:40 AM	 11.9s 	 -- Sampling stopped --
5:48:28 AM	 - 	 -- Sampling stopped at --
5:48:28 AM	 13h 35m 44s 	 -- Foxhound stopped --
Nov 27 4:12:44 PM	 - 	 -- Foxhound stopped at --
Nov 27 4:12:44 PM	 2.3s 	 -- Sampling stopped by Safe Startup --
Nov 27 4:12:41 PM	 2.6s 	 -- Sampling stopped by Safe Startup at --

Here's what the Monitor page displayed instead; the "Sampling stopped" line appears after the two CANCELLED Alert messages:

5:51:24 AM	 2m 55.6s 	 -- Sampling stopped --
5:48:40 AM		 CANCELLED - Alert #26: The number of connections has reached 1,000 or more for 10 or more recent samples.
5:48:40 AM		 CANCELLED - Alert #1: Foxhound has been unable to gather samples for 1m or longer.
5:48:28 AM	 - 	 -- Sampling stopped at --
5:48:28 AM	 13h 35m 44s 	 -- Foxhound stopped --
Nov 27 4:12:44 PM	 - 	 -- Foxhound stopped at --
Nov 27 4:12:44 PM	 2.3s 	 -- Sampling stopped by Safe Startup --
Nov 27 4:12:41 PM	 2.6s 	 -- Sampling stopped by Safe Startup at 

The reason is that the History page isn't refreshed automatically, so the "Sampling stopped" line doesn't move like it does on the Monitor page when its timestamp is recalculated.

Here is what the History page looked like after it was refreshed; everything is in the same order as the Monitor page:

5:52:31 AM	 4m 3.0s 	 -- Sampling stopped --
5:48:40 AM		 CANCELLED - Alert #26: The number of connections has reached 1,000 or more for 10 or more recent samples.
5:48:40 AM		 CANCELLED - Alert #1: Foxhound has been unable to gather samples for 1m or longer.
5:48:28 AM	 - 	 -- Sampling stopped at --
5:48:28 AM	 13h 35m 44s 	 -- Foxhound stopped --
Nov 27 4:12:44 PM	 - 	 -- Foxhound stopped at --
Nov 27 4:12:44 PM	 2.3s 	 -- Sampling stopped by Safe Startup --
Nov 27 4:12:41 PM	 2.6s 	 -- Sampling stopped by Safe Startup at --


This page was last updated on December 2, 2011.      Foxhound 3.0 FAQ Home      Foxhound Home      RisingRoad      Breck.Carter@gmail.com